- Home
- |
- Produkte
- |
- Unternehmen
- |
- Webshop
- |
- Investoren
- |
- Presse
- |
- Service Center
- |
- Kontakt
- |


Internet adress: | http://www.micronas.com |
Security Code Number SIX Swiss Exchange: | 1 233 742 |
Ticker symbol, Switzerland: | MASN |
ISIN: | CH0012337421 |
Stock exchange trading: | SIX Swiss Exchange |
Sectoral key: | Technology |
First trading day: | March 14, 1996 |
Start of Neuer Markt participation: | July 15, 1999 |
End of Prime Standard segment participation: | December 20, 2005 |
Business area: | Development, production and sale of sensor and IC system solutions for automotive and industrial electronics |
Year of Foundation: | 1989 |
Sales: | CHF 241 million |
Staff: | 930 (31.12.2009) |
End of business year: | December 31, 2010 |
Capital stock: | CHF 1 483 771.50 |
Outstanding and Listed Capital: | CHF 1 483 771.50 |
Executive Board: | Matthias Bopp, CEO Günter Hoppe, CFO |
Board of Directors: | Heinrich W. Kreutzer, Chairman Lucas A. Grolimund Dr. Dieter G. Seipler Dr. Stefan Wolf |
Address: | Technoparkstrasse 1 8005 Zurich Switzerland |
Phone: | +41 44 445 3960 |
Fax: | +41 44 445 3961 |
Further Contact: | Susy Krucker, Head of Investor Relations |
E-Mail: | |
Shareholders Structure: | Freefloat 100% |